Ad Rates and Mechanical Details
Advertising Rates (all prices are inclusive of GST)
| Casual | 2 times | 4 times | |
|---|---|---|---|
| Double Page Spread | $3740 | $3520 | $3190 |
| Outside Back Cover | $2750 | $2640 | $2310 |
| Inside Front and Back Covers | $2475 | $2310 | $2090 |
| Page One | $2310 | $2200 | $1980 |
| Early Right-Hand Full Page | $2255 | $2145 | $1925 |
| Full Page | $1980 | $1870 | $1650 |
| Half Page | $1375 | $1298 | $1100 |
| Third Page | $1100 | $1045 | $935 |
| Quarter Page | $935 | $880 | $770 |
Colour:
All adverts are full colour
Loose inserts are also available on quote.
For more information on advertising, please contact Brett Thompson.
You may also like to try the Advanced Search.
Enter your details here to subscribe to the free Gas Today Online Update.